Women's Cricket Southern League Division 1 Table

Last updated: 15-Sep-2010


TEAM Matches No Result Played Won Lost Draw/Tie Default Match Points Bonus Points Fines Total Points Average Points Adjusted points
Hursley Park 14 3 11 10 1 0 0 120 93.33 0 213.33 19.39 20.55
Holmesdale 14 1 13 9 3 0 1 108 97.23 0 205.23 15.79 16.14
Twickenham 14 1 13 8 5 0 0 96 109.86 0 205.86 15.84 15.87
Orpington Nomads 14 1 13 7 6 0 0 84 109.74 0 193.74 14.90 15.22
Dukesmead 14 3 11 6 4 0 1 72 85.64 0 157.64 14.33 14.60
Harold Wood 14 5 9 1 8 0 0 12 60.70 0 72.70 8.08 8.19
Rowledge 14 1 13 1 10 0 2 12 61.17 5 68.17 5.24 5.20
Horsham 14 1 13 2 7 0 4 24 53.47 30 47.47 3.65 3.57


Summary:
Hursley Park are champions and are promoted to the Championship.
Horsham and Rowledge are relegated (unless any teams drop out from higher divisions).


Results from other divisions:
Championship: won by Bexley, who are promoted to the Premier League South.
Division 2: Hastings and St.Leonards are champions, with Guildford second.
Division 3: St Lawrence and Highland Court are champions.
Division 4: Aldershot are champions.


Back to results page